Introduced: | Generation 8 |
Species: | Cotton Bloom Pokémon |
Type: | |
Height: | 0.5m |
Weight: | 2.5kg |
Catch Rate: | 75 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 白蓬蓬 |
Chinese (Mandarin Taiwan) | 白蓬蓬 |
English | Eldegoss |
French | Blancoton |
German | Cottomi |
Japanese | ワタシラガ |
Japanese (Romanized) | Watashiraga |
Korean | 백솜모카 |
Dex | # |
---|---|
National Dex | #830 |
Galar | #127 |
2x | |
0.5x | |
2x | |
2x | |
0.5x | |
0.5x | |
2x | |
2x | |
0.5x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
60
|
50
|
90
|
80
|
120
|
60
|
460
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | The seeds attached to its cotton fluff are full of nutrients. It spreads them on the wind so that plants and other Pokémon can benefit from them. |
Pokémon Shield | The cotton on the head of this Pokémon can be spun into a glossy, gorgeous yarn—a Galar regional specialty. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
Movie 23 | |
TW 7 | |
TW 8 | |
PM2019 115 | |
PM2019 122 | |
PM2019 123 | |
Special 129 | |
PM2019 141 | |
PM2023 1 |