Types | |
PP | 15 |
Power | 50 |
Accuracy | 90 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 落石 |
Chinese (Mandarin Taiwan) | 落石 |
English | Rock Throw |
French | Jet-Pierres |
German | Steinwurf |
Italian | Sassata |
Japanese | いわおとし |
Japanese (Romanized) | Iwaotoshi |
Korean | 돌떨구기 |
Spanish | Lanzarrocas |
2x | 0.5x | 2x | 2x | 0.5x | 2x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geodude | 16 | 16 | 16 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 16 | 16 | |||||
Graveler | 16 | 16 | 16 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 16 | 16 | |||||
Golem | 16 | 16 | 16 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 16 | 16 | |||||
Onix | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 12 | 13 | 13 | 14 | 14 | 19 | 19 | |||||
Sudowoodo | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 1 | 1 | 1 | 1 | 1 | |||||||
Steelix | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 12 | 13 | 13 | 14 | 14 | |||||||
Shuckle | 23 | 23 | 23 | 23 | 23 | ||||||||||||||||
Slugma | 8 | 8 | 8 | 10 | 10 | 10 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 15 | |||||||
Magcargo | 8 | 8 | 8 | 10 | 10 | 10 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 15 | |||||||
Mudkip | 25 | 25 | 25 | ||||||||||||||||||
Nosepass | 10 | 10 | 10 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||
Lunatone | 1 | 1 | 1 | 5 | 5 | 9 | 9 | 9 | 9 | 13 | 13 | 13 | |||||||||
Solrock | 1 | 1 | 1 | 5 | 5 | 9 | 9 | 9 | 9 | 13 | 13 | 13 | |||||||||
Regirock | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||
Bonsly | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | ||||||||||||
Timburr | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||||
Gurdurr | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||||
Conkeldurr | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||||
Archen | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
Archeops | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
Landorus | 19 | 19 | 25 | 25 | 25 | 25 | |||||||||||||||
Amaura | 10 | 10 | 10 | 10 | |||||||||||||||||
Aurorus | 10 | 10 | 10 | 10 | |||||||||||||||||
Carbink | 5 | 5 | 5 | 5 | |||||||||||||||||
Diancie | 1 | 1 | 5 | 5 | |||||||||||||||||
Rockruff | 15 | 15 | |||||||||||||||||||
Lycanroc | 15 | 15 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tirtouga |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Chopper's Golem | SL 36 | The Japanese name of Rock Throw translates to "falling rock". Golonya performs it by jumping in the air and attempting to land on the opponent, which makes little sense in the dub. | |
Ash's Rockruff | SM 15 | After training with Ash, it was able to use the move to defeat a Magmar. | |
Ash's Lycanroc (Dusk Form) | SM 15 | Learned as a Rockruff. | |
Brassius' Sudowoodo | PM2023 10 | Roy was surprised it knew the move as he thought it was a Grass Pokémon. | |
Franka's Lycanroc | PM2023 41 | Dispersed Water Gun from hitting it. |