Types | |
PP | 15 |
Power | 35 |
Accuracy | 85 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 火焰旋渦 |
Chinese (Mandarin Taiwan) | 火焰旋涡 |
English | Fire Spin |
French | Danse Flamme |
German | Feuerwirbel |
Italian | Turbofuoco |
Japanese | ほのおのうず |
Japanese (Romanized) | Honoonouzu |
Korean | 회오리불꽃 |
Spanish | Giro Fuego |
2x | 0.5x | 0.5x | 2x | 2x | 0.5x | 2x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmander | 43 | 43 | 43 | 43 | 43 | 43 | 37 | 37 | 37 | 49 | 49 | 49 | 49 | 49 | 46 | 46 | |||||
Charmeleon | 50 | 50 | 50 | 50 | 50 | 50 | 43 | 43 | 43 | 55 | 55 | 55 | 55 | 55 | 56 | 56 | |||||
Charizard | 56 | 56 | 56 | 56 | 56 | 56 | 49 | 49 | 49 | 64 | 64 | 64 | 64 | 64 | 55 | 55 | |||||
Vulpix | 15 | 15 | 15 | 12 | 12 | 14 | 34 | 34 | 34 | 41 | 41 | 41 | 37 | 37 | 42 | 42 | |||||
Ninetales | 45 | 45 | 45 | 43 | 43 | ||||||||||||||||
Ponyta | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 25 | 25 | 25 | 25 | 26 | 26 | 39 | 39 | |||||
Rapidash | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 25 | 25 | 25 | 25 | 26 | 26 | 39 | 39 | |||||
Magmar | 15 | 15 | 15 | 15 | 15 | 21 | 19 | 19 | 19 | ||||||||||||
Flareon | 25 | 25 | 25 | 25 | 25 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 44 | |||||
Moltres | 8 | 8 | 8 | 1 | 8 | 8 | 8 | 8 | 8 | 13 | 13 | 13 | 13 | 13 | 1 | 1 | |||||
Magby | 15 | 15 | 15 | 15 | 15 | 19 | 19 | 19 | 19 | ||||||||||||
Entei | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 31 | 31 | 31 | 31 | 31 | |||||||
Torchic | 19 | 19 | 19 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Torkoal | 13 | 13 | 13 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||
Solrock | 5 | 5 | 5 | 9 | 9 | 12 | 12 | 12 | 12 | 19 | 19 | 19 | |||||||||
Chimchar | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||
Monferno | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||||||||||||
Infernape | 42 | 42 | 42 | 42 | 42 | 42 | 45 | 45 | 45 | ||||||||||||
Magmortar | 15 | 15 | 15 | 15 | 15 | 21 | 19 | 19 | 19 | ||||||||||||
Heatran | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | ||||||||||||
Litwick | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
Lampent | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
Heatmor | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||||
Volcarona | 30 | 30 | 30 | 30 | 30 | 30 | |||||||||||||||
Fennekin | 20 | 20 | 20 | 20 | |||||||||||||||||
Braixen | 22 | 22 | 22 | 22 | |||||||||||||||||
Delphox | 22 | 22 | 22 | 22 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growlithe | |||||||||||||||||||||
Houndour | |||||||||||||||||||||
Pansear | |||||||||||||||||||||
Litleo | |||||||||||||||||||||
Turtonator |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Brock's Vulpix | SL 28 | First used to fight Team Rocket | |
Ash's Charmander | SL 32 | ||
Ash's Charizard | SL 32 | Learned as a Charmander | |
Suzie's Vulpix | SL 28 | First used to fight Team Rocket | |
Pyro's Flareon | SL 40 | Tried to stop Team Rocket from escaping. | |
May's Blaziken | AG 82 | Learned as a Combusken | |
Shamus's Heatmor | BW 79 | Used against Satoshi's Tsutarja | |
Aria's Braixen | XY 47 | Performance entrance for Elle. | |
Aria's Delphox | XY 47 | Learned as a Braixen | |
Trevor's Charmeleon | XY 86 | Ash's Fletchinder was able to fly up through the center of it to avoid being hit. | |
Trevor's Charizard | XY 86 | Learned as a Charmeleon. | |
Leon's Charizard | PM2019 12 | Aqua Tail put out the fire. | |
Excavation Leader's Litwick | PM2019 14 | Attacked the Golurk in the Raid Battle. | |
Yuto's Armarouge | TOON 2024 8 | It brings its hands together to focus the attack like a blaster. |