Types | |
PP | 10 |
Power | 140 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 爆音波 |
Chinese (Mandarin Taiwan) | 爆音波 |
English | Boomburst |
French | Bang Sonique |
German | Überschallknall |
Italian | Ondaboato |
Japanese | ばくおんぱ |
Korean | 폭음파 |
Spanish | Estruendo |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exploud | 1 | 58 | 58 | 1 | |||||||||||||||||
Vibrava | 47 | 47 | 47 | ||||||||||||||||||
Noivern | 75 | 1 | 75 | 75 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taillow | |||||||||||||||||||||
Chatot | |||||||||||||||||||||
Pikipek |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Alexa's Noivern | BWS2DA 15 | This little one's specialty move! | |
Ash's Noivern | XYZ 17 | Learned as a result of evolving. | |
Ultra Guardians' Noivern | SM 88 | Group attacked UB Black. | |
Drasna's Noivern | PM2019 104 | Sirfetch'd initially blocked it with its shield but the audience had to cover their ears. It caused the ground to rupture and a rock hit its shield and knocked it out of its grip. | |
Larry's Dudunsparce | PM2023 59 | As Dot's Quaxly was Paralyzed, it struck with a direct hit! | |
Ryme's Toxtricity | PM2023 61 | Sent Roy's Fuecoco flying back. |