Types | |
PP | 15 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 您先請 |
Chinese (Mandarin Taiwan) | 您先请 |
English | After You |
French | Après Vous |
German | Galanterie |
Italian | Cortesia |
Japanese | おさきにどうぞ |
Japanese (Romanized) | Osakinidouzo |
Korean | 당신먼저 |
Spanish | Cede Paso |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clefairy | 58 | 58 | 1 | 58 | 58 | 52 | |||||||||||||||
Togepi | 53 | 53 | 53 | 53 | 53 | 53 | |||||||||||||||
Togetic | 53 | 53 | 53 | 53 | 53 | 53 | |||||||||||||||
Buneary | 43 | 43 | 43 | 43 | 43 | 43 | |||||||||||||||
Lopunny | 43 | 43 | 43 | 43 | 43 | 43 | |||||||||||||||
Togekiss | 1 | 1 | 1 | 1 | |||||||||||||||||
Patrat | 23 | 23 | 23 | 23 | 23 | 23 | |||||||||||||||
Watchog | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||
Audino | 41 | 41 | 41 | 40 | 40 | 40 | |||||||||||||||
Petilil | 44 | 44 | 44 | 44 | 44 | 44 | |||||||||||||||
Maractus | 57 | 1 | 1 | 57 | 57 | 57 | |||||||||||||||
Minccino | 49 | 49 | 49 | 49 | 49 | 49 | |||||||||||||||
Oranguru | 4 | 4 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oddish | |||||||||||||||||||||
Snorlax | |||||||||||||||||||||
Mareep | |||||||||||||||||||||
Wooper | |||||||||||||||||||||
Slakoth | |||||||||||||||||||||
Munchlax | |||||||||||||||||||||
Lillipup | |||||||||||||||||||||
Tympole | |||||||||||||||||||||
Swirlix | |||||||||||||||||||||
Comfey |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Oddish | |||||||||||||||||||||
Gloom | |||||||||||||||||||||
Vileplume | |||||||||||||||||||||
Paras | |||||||||||||||||||||
Parasect | |||||||||||||||||||||
Slowpoke | |||||||||||||||||||||
Slowbro | |||||||||||||||||||||
Snorlax | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Cleffa | |||||||||||||||||||||
Togepi | |||||||||||||||||||||
Togetic | |||||||||||||||||||||
Mareep | |||||||||||||||||||||
Flaaffy | |||||||||||||||||||||
Ampharos | |||||||||||||||||||||
Bellossom | |||||||||||||||||||||
Sudowoodo | |||||||||||||||||||||
Sunkern | |||||||||||||||||||||
Sunflora | |||||||||||||||||||||
Wooper | |||||||||||||||||||||
Quagsire | |||||||||||||||||||||
Slowking | |||||||||||||||||||||
Shuckle | |||||||||||||||||||||
Slugma | |||||||||||||||||||||
Magcargo | |||||||||||||||||||||
Miltank | |||||||||||||||||||||
Slakoth | |||||||||||||||||||||
Vigoroth | |||||||||||||||||||||
Slaking | |||||||||||||||||||||
Numel | |||||||||||||||||||||
Camerupt | |||||||||||||||||||||
Torkoal | |||||||||||||||||||||
Kecleon | |||||||||||||||||||||
Buneary | |||||||||||||||||||||
Lopunny | |||||||||||||||||||||
Bonsly | |||||||||||||||||||||
Munchlax | |||||||||||||||||||||
Togekiss | |||||||||||||||||||||
Patrat | |||||||||||||||||||||
Watchog | |||||||||||||||||||||
Lillipup | |||||||||||||||||||||
Herdier | |||||||||||||||||||||
Stoutland | |||||||||||||||||||||
Munna | |||||||||||||||||||||
Musharna | |||||||||||||||||||||
Woobat | |||||||||||||||||||||
Swoobat | |||||||||||||||||||||
Audino | |||||||||||||||||||||
Tympole | |||||||||||||||||||||
Palpitoad | |||||||||||||||||||||
Seismitoad | |||||||||||||||||||||
Petilil | |||||||||||||||||||||
Lilligant | |||||||||||||||||||||
Maractus | |||||||||||||||||||||
Yamask | |||||||||||||||||||||
Cofagrigus | |||||||||||||||||||||
Minccino | |||||||||||||||||||||
Cinccino | |||||||||||||||||||||
Solosis | |||||||||||||||||||||
Duosion | |||||||||||||||||||||
Reuniclus | |||||||||||||||||||||
Foongus | |||||||||||||||||||||
Amoonguss | |||||||||||||||||||||
Elgyem | |||||||||||||||||||||
Beheeyem | |||||||||||||||||||||
Flabébé | |||||||||||||||||||||
Floette | |||||||||||||||||||||
Florges | |||||||||||||||||||||
Honedge | |||||||||||||||||||||
Doublade | |||||||||||||||||||||
Aegislash | |||||||||||||||||||||
Spritzee | |||||||||||||||||||||
Aromatisse | |||||||||||||||||||||
Swirlix | |||||||||||||||||||||
Slurpuff | |||||||||||||||||||||
Carbink | |||||||||||||||||||||
Bergmite | |||||||||||||||||||||
Avalugg | |||||||||||||||||||||
Diancie |