Types | |
PP | 10 |
Power | - |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 重磅衝撞 |
Chinese (Mandarin Taiwan) | 重磅冲撞 |
English | Heavy Slam |
French | Tacle Lourd |
German | Rammboss |
Italian | Pesobomba |
Japanese | ヘビーボンバー |
Japanese (Romanized) | Hebiibonbaa |
Korean | 헤비봄버 |
Spanish | Cuerpo Pesado |
0.5x | 2x | 0.5x | 2x | 2x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golem | 60 | 60 | 60 | 69 | 69 | 69 | |||||||||||||||
Snorlax | 50 | 50 | 50 | 50 | 52 | 52 | |||||||||||||||
Forretress | 64 | 64 | 70 | 70 | 70 | 70 | |||||||||||||||
Makuhita | 46 | 46 | 46 | 46 | 46 | 46 | |||||||||||||||
Hariyama | 54 | 54 | 54 | 62 | 62 | 62 | |||||||||||||||
Aron | 46 | 46 | 46 | 43 | 43 | 46 | |||||||||||||||
Lairon | 51 | 51 | 51 | 51 | 51 | 56 | |||||||||||||||
Aggron | 57 | 57 | 57 | 57 | 57 | 65 | |||||||||||||||
Wailmer | 53 | 53 | 53 | 50 | 50 | 50 | |||||||||||||||
Wailord | 65 | 65 | 65 | 70 | 70 | 70 | |||||||||||||||
Shieldon | 46 | 46 | 46 | 46 | 46 | 46 | |||||||||||||||
Bastiodon | 58 | 58 | 58 | 58 | 58 | 58 | |||||||||||||||
Bronzor | 49 | 49 | 49 | 49 | 49 | 54 | |||||||||||||||
Bronzong | 58 | 58 | 58 | 58 | 58 | 72 | |||||||||||||||
Regigigas | 90 | 90 | 90 | 90 | 90 | 90 | |||||||||||||||
Golurk | 1 | 1 | 43 | 43 | 43 | 43 | |||||||||||||||
Mudbray | 31 | 31 | |||||||||||||||||||
Mudsdale | 34 | 34 | |||||||||||||||||||
Dhelmise | 50 | 50 | |||||||||||||||||||
Celesteela | 67 | 67 | |||||||||||||||||||
Guzzlord | 59 | 59 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machop | |||||||||||||||||||||
Onix | |||||||||||||||||||||
Phanpy | |||||||||||||||||||||
Numel | |||||||||||||||||||||
Turtwig | |||||||||||||||||||||
Tepig | |||||||||||||||||||||
Roggenrola |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Ridley's Golurk | BWS2 12 | Used in the battle against Team Rocket Grunts | |
Hala's Hariyama | SM 125 | Learned as a Makuhita. Showcased in a flashback scene. | |
Chairman Rose's Copperajah | PM2019 45 | Pikachu and Riolu both dodged the attack. | |
Gozu's Aggron | SM 89 | Faba's Alakazam, Faba's Hypno, and Professor Kukui's Braviary were all knocked out at the same time. | |
Hala's Makuhita | SM 125 | Showcased in a flashback scene. |