Types | |
PP | 5 |
Power | 120 |
Accuracy | 80 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 垃圾射擊 |
Chinese (Mandarin Taiwan) | 垃圾射击 |
English | Gunk Shot |
French | Détricanon |
German | Mülltreffer |
Italian | Sporcolancio |
Japanese | ダストシュート |
Japanese (Romanized) | Dasutoshuuto |
Korean | 더스트슈트 |
Spanish | Lanza Mugre |
2x | 0.5x | 2x | 0.5x | 0.5x | 0.5x | 0x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekans | 49 | 49 | 49 | 49 | 49 | 49 | 41 | 41 | 41 | ||||||||||||
Arbok | 63 | 63 | 63 | 63 | 63 | 63 | 56 | 56 | 56 | ||||||||||||
Grimer | 40 | 40 | 40 | 43 | 43 | 49 | 44 | 44 | 44 | ||||||||||||
Muk | 40 | 40 | 40 | 49 | 49 | 58 | 54 | 54 | 54 | ||||||||||||
Octillery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Gulpin | 49 | 49 | 49 | 59 | 59 | 59 | 54 | 54 | 54 | ||||||||||||
Swalot | 61 | 61 | 61 | 73 | 73 | 73 | 66 | 66 | 66 | ||||||||||||
Trubbish | 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||
Garbodor | 54 | 54 | 54 | 54 | 54 | 54 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gulpin | |||||||||||||||||||||
Shuppet |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekans | |||||||||||||||||||||
Arbok | |||||||||||||||||||||
Meowth | |||||||||||||||||||||
Persian | |||||||||||||||||||||
Mankey | |||||||||||||||||||||
Primeape | |||||||||||||||||||||
Grimer | |||||||||||||||||||||
Muk | |||||||||||||||||||||
Snorlax | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Aipom | |||||||||||||||||||||
Teddiursa | |||||||||||||||||||||
Ursaring | |||||||||||||||||||||
Remoraid | |||||||||||||||||||||
Octillery | |||||||||||||||||||||
Delibird | |||||||||||||||||||||
Mantine | |||||||||||||||||||||
Phanpy | |||||||||||||||||||||
Donphan | |||||||||||||||||||||
Zigzagoon | |||||||||||||||||||||
Linoone | |||||||||||||||||||||
Pelipper | |||||||||||||||||||||
Slakoth | |||||||||||||||||||||
Vigoroth | |||||||||||||||||||||
Slaking | |||||||||||||||||||||
Gulpin | |||||||||||||||||||||
Swalot | |||||||||||||||||||||
Chimchar | |||||||||||||||||||||
Monferno | |||||||||||||||||||||
Infernape | |||||||||||||||||||||
Pachirisu | |||||||||||||||||||||
Ambipom | |||||||||||||||||||||
Munchlax | |||||||||||||||||||||
Croagunk | |||||||||||||||||||||
Toxicroak | |||||||||||||||||||||
Patrat | |||||||||||||||||||||
Watchog | |||||||||||||||||||||
Purrloin | |||||||||||||||||||||
Liepard | |||||||||||||||||||||
Pansage | |||||||||||||||||||||
Simisage | |||||||||||||||||||||
Pansear | |||||||||||||||||||||
Simisear | |||||||||||||||||||||
Panpour | |||||||||||||||||||||
Simipour | |||||||||||||||||||||
Trubbish | |||||||||||||||||||||
Garbodor | |||||||||||||||||||||
Minccino | |||||||||||||||||||||
Cinccino | |||||||||||||||||||||
Druddigon | |||||||||||||||||||||
Genesect | |||||||||||||||||||||
Frogadier | |||||||||||||||||||||
Greninja | |||||||||||||||||||||
Diggersby | |||||||||||||||||||||
Pancham | |||||||||||||||||||||
Pangoro | |||||||||||||||||||||
Skrelp | |||||||||||||||||||||
Dragalge | |||||||||||||||||||||
Hoopa |