Types | |
PP | 30 |
Power | 40 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 影子偷襲 |
Chinese (Mandarin Taiwan) | 影子偷袭 |
English | Shadow Sneak |
French | Ombre Portée |
German | Schattenstoß |
Italian | Furtivombra |
Japanese | かげうち |
Japanese (Romanized) | Kageuchi |
Korean | 야습 |
Spanish | Sombra Vil |
0.5x | 2x | 0x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinarak | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||
Ariados | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||
Shedinja | 21 | 21 | 21 | 38 | 38 | 38 | 38 | 38 | 38 | ||||||||||||
Sableye | 16 | 16 | 16 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||||
Kecleon | 7 | 7 | 7 | 22 | 22 | 22 | 22 | 22 | 20 | ||||||||||||
Shuppet | 13 | 13 | 13 | 16 | 16 | 20 | 20 | 20 | 20 | ||||||||||||
Banette | 13 | 13 | 13 | 16 | 16 | 20 | 20 | 20 | 20 | ||||||||||||
Duskull | 17 | 17 | 17 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||
Dusclops | 17 | 17 | 17 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||
Spiritomb | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dusknoir | 17 | 17 | 17 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||
Giratina | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||||
Greninja | 23 | 23 | 23 | 23 | |||||||||||||||||
Honedge | 20 | 20 | 20 | 20 | |||||||||||||||||
Doublade | 20 | 20 | 20 | 20 | |||||||||||||||||
Aegislash | 1 | 1 | 1 | 1 | |||||||||||||||||
Pumpkaboo | 30 | 30 | 30 | 30 | |||||||||||||||||
Gourgeist | 30 | 30 | 30 | 30 | |||||||||||||||||
Decidueye | 1 | ||||||||||||||||||||
Mimikyu | 14 | 14 | |||||||||||||||||||
Marshadow | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grimer | |||||||||||||||||||||
Misdreavus | |||||||||||||||||||||
Ralts | |||||||||||||||||||||
Shuppet | |||||||||||||||||||||
Spiritomb | |||||||||||||||||||||
Honedge |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Nanu's Sableye | SM 77 | Hit Lycanroc from behind. | |
Diantha's Gourgeist | PM2019 116 | As Trick-or-Treat was used previously, the attack was Super Effective. |