Types | |
PP | 15 |
Power | 65 |
Accuracy | 95 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 冰凍牙 |
Chinese (Mandarin Taiwan) | 冰冻牙 |
English | Ice Fang |
French | Crocs Givre |
German | Eiszahn |
Italian | Gelodenti |
Japanese | こおりのキバ |
Japanese (Romanized) | Koorinokiba |
Korean | 얼음엄니 |
Spanish | Colmillo Hielo |
2x | 0.5x | 2x | 2x | 2x | 0.5x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arbok | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Gyarados | 27 | 27 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||||||||||||
Aerodactyl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Totodile | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
Croconaw | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||
Feraligatr | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||
Steelix | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Snubbull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Granbull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Piloswine | 24 | 24 | 24 | 24 | 24 | 28 | 28 | 28 | 28 | ||||||||||||
Suicune | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||
Tyranitar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Mightyena | 1 | 1 | |||||||||||||||||||
Exploud | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Carvanha | 25 | 25 | 25 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||
Sharpedo | 25 | 25 | 25 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||
Snorunt | 23 | 23 | 23 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||
Glalie | 23 | 23 | 23 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||
Walrein | 1 | 1 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | ||||||||||||
Huntail | 16 | 16 | 16 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||||||||
Floatzel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Hippowdon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Drapion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Glaceon | 20 | 20 | 20 | 20 | 21 | 43 | 43 | 43 | 43 | ||||||||||||
Gliscor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Mamoswine | 24 | 24 | 24 | 24 | 24 | 28 | 28 | 28 | 28 | ||||||||||||
Stoutland | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Bergmite | 26 | 26 | 26 | 26 | |||||||||||||||||
Avalugg | 26 | 26 | 26 | 26 | |||||||||||||||||
Silvally | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhyhorn | |||||||||||||||||||||
Snubbull | |||||||||||||||||||||
Poochyena | |||||||||||||||||||||
Mawile | |||||||||||||||||||||
Electrike | |||||||||||||||||||||
Shinx | |||||||||||||||||||||
Lillipup | |||||||||||||||||||||
Deino | |||||||||||||||||||||
Tyrunt | |||||||||||||||||||||
Yungoos | |||||||||||||||||||||
Bruxish |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Dawn's Mamoswine | BWS2 7 | Uses the move against Iris' Dragonite | |
Lance's Gyarados (Red Gyarados) | PM2019 12 | Gyarados hit Dande's Lizardon multiple times due to its speed. | |
Burgundy's Stoutland | BW 41 | Froze Satoshi's Gamagaru during the Don Battle | |
Morana's Mamoswine | BWS2DA 18 | First move used against Pod's Baoppu | |
Wulfric's Avalugg | XYZ 27 | Combo'd with Gyro Ball to KO Satoshi Gekkouga. | |
Ash's Dracovish | PM2019 65 | Froze Iris's Dragonite completely and then flung it to the ground to defeat it. | |
Goh's Arctozolt | PM2019 87 | Created an ice castle for the kids to play in. | |
Paul's Gyarados | PM2019 114 | While Ash's Lucario was wrapped around its tail, it was able to land a direct hit. |