Types | |
PP | 20 |
Power | 25 |
Accuracy | 95 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 飛彈針 |
Chinese (Mandarin Taiwan) | 飞弹针 |
English | Pin Missile |
French | Dard-Nuée |
German | Nadelrakete |
Italian | Missilspillo |
Japanese | ミサイルばり |
Japanese (Romanized) | Misairubari |
Korean | 바늘미사일 |
Spanish | Pin Misil |
2x | 0.5x | 0.5x | 0.5x | 0.5x | 0.5x | 2x | 0.5x | 2x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beedrill | 32 | 32 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 35 | 35 | 35 | 35 | 35 | 30 | 30 | |||||
Jolteon | 25 | 25 | 25 | 25 | 25 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 48 | |||||
Spinarak | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||||||||||||
Ariados | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ||||||||||||
Qwilfish | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 21 | 28 | 28 | 28 | 28 | |||||||
Heracross | 31 | 31 | 31 | 31 | |||||||||||||||||
Zigzagoon | 19 | 19 | 19 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Cacnea | 38 | 38 | 38 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||
Cacturne | 38 | 38 | 38 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||
Skorupi | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | ||||||||||||
Drapion | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | ||||||||||||
Maractus | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
Ferroseed | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||
Ferrothorn | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||
Chespin | 18 | 18 | 18 | 18 | |||||||||||||||||
Quilladin | 19 | 19 | 20 | 20 | |||||||||||||||||
Chesnaught | 19 | 19 | 20 | 20 | |||||||||||||||||
Mareanie | 45 | 45 | |||||||||||||||||||
Toxapex | 51 | 51 | |||||||||||||||||||
Golisopod | 41 | 41 | |||||||||||||||||||
Togedemaru | 45 | 45 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pineco | |||||||||||||||||||||
Roselia | |||||||||||||||||||||
Budew | |||||||||||||||||||||
Venipede | |||||||||||||||||||||
Joltik |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Sparky's Jolteon | SL 40 | Tried to take down Team Rocket. | |
Toby's Maractus (Marra) | BW 55 | Used as part of the 'Over the Rainbow' routine | |
Toby's Maractus (Racca) | BW 55 | Used as part of the 'Over the Rainbow' routine | |
Toby's Maractus (Tussy) | BW 55 | Used in the triple battle | |
Cameron's Ferrothorn | BWS2 10 | Wasn't very effective against Burungel who dove underwater | |
Clemont's Chespin | XY 10 | Attack Mega Mega Nyarth Mecha | |
Mairin's Chespin (Chespie) | MES 1 | Its standard attack. | |
Millis Steel's Chesnaught | Movie 17 | It main go to move used multiple times in the movie. | |
Celosia's Drapion | XYZ 1 | Move was used to help temporarily capture Squishy. | |
Chapman's Chesnaught | XYZ 15 | While not confirmed in the dialog, it used an attack exactly the same as Citron's Harimaron when Citron called for the attack. | |
Ilunas' Ariados | PM2019 79 | Koharu's Eievui used Reflector to defend the attack. | |
Guzma's Golisopod | SM 115 | Blocked it with Electoweb. | |
Alain's Chesnaught | PM2019 115 | Blocked by Leon's Rillaboom's Max Quake. |