Types | |
PP | 15 |
Power | 120 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 勇鳥猛攻 |
Chinese (Mandarin Taiwan) | 勇鸟猛攻 |
English | Brave Bird |
French | Rapace |
German | Sturzflug |
Italian | Baldeali |
Japanese | ブレイブバード |
Japanese (Romanized) | Bureibubaado |
Korean | 브레이브버드 |
Spanish | Pájaro Osado |
2x | 0.5x | 2x | 2x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farfetch'd | 55 | 55 | 55 | 55 | 55 | 55 | |||||||||||||||
Ho-oh | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||
Blaziken | 50 | 50 | 50 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
Taillow | 41 | 41 | 41 | ||||||||||||||||||
Swellow | 51 | 51 | 51 | ||||||||||||||||||
Starly | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | ||||||||||||
Staravia | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | ||||||||||||
Staraptor | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
Ducklett | 41 | 41 | 41 | 41 | 41 | 41 | |||||||||||||||
Swanna | 47 | 47 | 47 | 47 | 47 | 47 | |||||||||||||||
Rufflet | 59 | 59 | 59 | 59 | 59 | 59 | |||||||||||||||
Braviary | 63 | 63 | 63 | 63 | 63 | 63 | |||||||||||||||
Vullaby | 59 | 59 | 59 | 59 | 59 | 59 | |||||||||||||||
Mandibuzz | 63 | 63 | 63 | 63 | 63 | 63 | |||||||||||||||
Talonflame | 64 | 64 | 64 | 1 | |||||||||||||||||
Rowlet | 43 | 43 | |||||||||||||||||||
Dartrix | 51 | 51 | |||||||||||||||||||
Decidueye | 55 | 55 | |||||||||||||||||||
Tapu Koko | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pidgey | |||||||||||||||||||||
Zubat | |||||||||||||||||||||
Doduo | |||||||||||||||||||||
Murkrow | |||||||||||||||||||||
Skarmory | |||||||||||||||||||||
Taillow | |||||||||||||||||||||
Pikipek |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Katharine's Mandibuzz | BW 57 | The second time it used it against Satoshi's Pokabu it was knocked out | |
Skyla's Swanna | BW 69 | Its most common attack as it is a powerful and effective way of finishing off opponents | |
Soren's Braviary | BWS2 15 | Brave Bird and Mogurew's Dig combine to make Hole Bird | |
Moria's Talonflame | XY 36 | It never seemed to take recoil damage in any of the battles against Ash as it wasn't visually shown | |
Ash's Talonflame | XY 86 | Learned the move after evolving | |
Ash's Rowlet | SM 118 | Learned the move during the Double Battle against Gym Leader Ryuki. | |
Professor Kukui's Braviary | SM 52 | Took on a group of 8 Jangmo-o and Hakamo-o. |