Types | |
PP | 5 |
Power | 85 |
Accuracy | 85 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 彈跳 |
Chinese (Mandarin Taiwan) | 弹跳 |
English | Bounce |
French | Rebond |
German | Sprungfeder |
Italian | Rimbalzo |
Japanese | とびはねる |
Japanese (Romanized) | Tobihaneru |
Korean | 뛰어오르다 |
Spanish | Bote |
2x | 0.5x | 2x | 2x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ponyta | 45 | 45 | 45 | 45 | 45 | 45 | 42 | 42 | 44 | 45 | 45 | 45 | |||||||||
Rapidash | 45 | 45 | 45 | 45 | 45 | 45 | 47 | 47 | 49 | 50 | 50 | 50 | |||||||||
Politoed | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 43 | ||||||||||||
Hoppip | 46 | 46 | 46 | 46 | 46 | 46 | 40 | 40 | 40 | ||||||||||||
Skiploom | 56 | 56 | 56 | 56 | 56 | 56 | 48 | 48 | 48 | ||||||||||||
Jumpluff | 64 | 64 | 64 | 64 | 64 | 64 | 48 | 48 | 48 | ||||||||||||
Mantine | 46 | 46 | 46 | 46 | 46 | 40 | 40 | 40 | 40 | ||||||||||||
Azurill | 23 | 23 | 23 | 23 | 23 | ||||||||||||||||
Wailmer | 45 | 45 | 45 | 44 | 44 | 44 | 44 | 44 | 44 | ||||||||||||
Wailord | 51 | 51 | 51 | 54 | 54 | 54 | 54 | 54 | 54 | ||||||||||||
Spoink | 50 | 50 | 50 | 50 | 50 | 53 | 48 | 48 | 48 | 43 | 43 | 43 | |||||||||
Grumpig | 60 | 60 | 60 | 60 | 60 | 68 | 60 | 60 | 60 | 55 | 55 | 55 | |||||||||
Buneary | 56 | 56 | 56 | 56 | 56 | 56 | 46 | 46 | 46 | ||||||||||||
Lopunny | 56 | 56 | 56 | 56 | 56 | 56 | 46 | 46 | 46 | ||||||||||||
Finneon | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||
Lumineon | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | ||||||||||||
Mantyke | 46 | 46 | 46 | 46 | 46 | 40 | 40 | 40 | 40 | ||||||||||||
Stunfisk | 35 | 35 | 35 | 35 | 35 | 35 | |||||||||||||||
Mienfoo | 49 | 49 | 49 | 49 | 49 | 49 | |||||||||||||||
Mienshao | 49 | 49 | 49 | 49 | 49 | 49 | |||||||||||||||
Froakie | 39 | 39 | 39 | 39 | |||||||||||||||||
Frogadier | 45 | 45 | 44 | 44 | |||||||||||||||||
Bunnelby | 38 | 38 | 38 | 38 | |||||||||||||||||
Diggersby | 43 | 43 | 42 | 42 | |||||||||||||||||
Hawlucha | 32 | 32 | 32 | 32 | |||||||||||||||||
Pheromosa | 29 | 29 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aipom | |||||||||||||||||||||
Maractus |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|