Types | |
PP | 15 |
Power | 80 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 龍爪 |
Chinese (Mandarin Taiwan) | 龙爪 |
English | Dragon Claw |
French | Dracogriffe |
German | Drachenklaue |
Italian | Dragartigli |
Japanese | ドラゴンクロー |
Japanese (Romanized) | Doragonkuroo |
Korean | 드래곤크루 |
Spanish | Garra Dragón |
2x | 0x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charizard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Flygon | 1 | 1 | 45 | 55 | 55 | 45 | 45 | 45 | 45 | ||||||||||||
Bagon | 29 | 29 | 29 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 49 | 49 | |||||||||
Shelgon | 29 | 29 | 29 | 55 | 55 | 55 | 55 | 55 | 55 | 69 | 69 | 69 | |||||||||
Salamence | 29 | 29 | 29 | 61 | 61 | 61 | 61 | 61 | 61 | 79 | 79 | 79 | |||||||||
Rayquaza | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||
Gible | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | ||||||||||||
Gabite | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||
Garchomp | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||
Dialga | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 30 | 30 | ||||||||||||
Palkia | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 30 | 30 | ||||||||||||
Giratina | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 30 | 30 | ||||||||||||
Archen | 48 | 48 | 48 | 48 | 48 | 48 | |||||||||||||||
Archeops | 56 | 56 | 56 | 56 | 56 | 56 | |||||||||||||||
Axew | 28 | 28 | 28 | 28 | 28 | 28 | |||||||||||||||
Fraxure | 28 | 28 | 28 | 28 | 28 | 28 | |||||||||||||||
Haxorus | 28 | 28 | 28 | 28 | 28 | 28 | |||||||||||||||
Druddigon | 27 | 27 | 27 | 27 | 27 | 27 | |||||||||||||||
Zekrom | 54 | 54 | 54 | 54 | 54 | 54 | |||||||||||||||
Tyrunt | 37 | 37 | 37 | 37 | |||||||||||||||||
Tyrantrum | 37 | 37 | 37 | 37 | |||||||||||||||||
Jangmo-o | 41 | 41 | |||||||||||||||||||
Hakamo-o | 43 | 43 | |||||||||||||||||||
Kommo-o | 43 | 43 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totodile |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmander | |||||||||||||||||||||
Charmeleon | |||||||||||||||||||||
Charizard | |||||||||||||||||||||
Aerodactyl | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Totodile | |||||||||||||||||||||
Croconaw | |||||||||||||||||||||
Feraligatr | |||||||||||||||||||||
Tyranitar | |||||||||||||||||||||
Sceptile | |||||||||||||||||||||
Aggron | |||||||||||||||||||||
Flygon | |||||||||||||||||||||
Altaria | |||||||||||||||||||||
Bagon | |||||||||||||||||||||
Shelgon | |||||||||||||||||||||
Salamence | |||||||||||||||||||||
Latias | |||||||||||||||||||||
Latios | |||||||||||||||||||||
Groudon | |||||||||||||||||||||
Rayquaza | |||||||||||||||||||||
Gible | |||||||||||||||||||||
Gabite | |||||||||||||||||||||
Garchomp | |||||||||||||||||||||
Dialga | |||||||||||||||||||||
Palkia | |||||||||||||||||||||
Giratina | |||||||||||||||||||||
Arceus | |||||||||||||||||||||
Krookodile | |||||||||||||||||||||
Scraggy | |||||||||||||||||||||
Scrafty | |||||||||||||||||||||
Archen | |||||||||||||||||||||
Archeops | |||||||||||||||||||||
Eelektross | |||||||||||||||||||||
Axew | |||||||||||||||||||||
Fraxure | |||||||||||||||||||||
Haxorus | |||||||||||||||||||||
Druddigon | |||||||||||||||||||||
Reshiram | |||||||||||||||||||||
Zekrom | |||||||||||||||||||||
Kyurem | |||||||||||||||||||||
Chesnaught | |||||||||||||||||||||
Pangoro | |||||||||||||||||||||
Barbaracle | |||||||||||||||||||||
Tyrunt | |||||||||||||||||||||
Tyrantrum | |||||||||||||||||||||
Noivern | |||||||||||||||||||||
Yveltal | |||||||||||||||||||||
Salandit | |||||||||||||||||||||
Salazzle | |||||||||||||||||||||
Bewear | |||||||||||||||||||||
Type: Null | |||||||||||||||||||||
Silvally | |||||||||||||||||||||
Turtonator | |||||||||||||||||||||
Drampa | |||||||||||||||||||||
Jangmo-o | |||||||||||||||||||||
Hakamo-o | |||||||||||||||||||||
Kommo-o | |||||||||||||||||||||
Guzzlord |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Cynthia's Garchomp | DP 97 | Used in battle against Galaxy Gang | |
Lance's Dragonite | AG 98 | It helped Ash get out. | |
Ash's Krookodile | BWS2 8 | Learned when evolving into a Krookodile | |
Drayden's Druddigon | BWS2 17 | First move used against Iris' Dragonite | |
Alain's Charizard | MES 1 | While in its Mega Charizard X form, this Dragon attack is very formidable. | |
Trevor's Charmeleon | XY 86 | Managed to damage Ash's Fletchinder but not enough to knock it out. | |
Ash's Noivern | XYZ 26 | During the battle against Sawyer's Doublade, it was revealed that it had learned Dragon Claw. | |
Sawyer's Sceptile | XYZ 33 | Defeated Tierno's Raichu with an intense attack. | |
Trevor's Charizard | XY 86 | Learned as a Charmeleon. | |
Ash's Dragonite | PM2019 14 | Raid Battle against Golurk. | |
Leon's Charizard | PM2019 27 | Charizard showed its claws too right after Duraludon used Metal Claw. | |
Goh's Flygon | PM2019 40 | Couldn't hit Zapdos. | |
Ryuki's Druddigon | SM 118 | Meltan used Harden to soften the blow. | |
Plumeria's Salazzle | SM 129 | Hit Ilima's Eevee and followed up with Dragon Pulse. | |
Raihan's Flygon | PM2019 109 | Attacked multiple times in the Sandstorm. | |
Paul's Garchomp | PM2019 114 | The first move of the match featured Ash's Dragonite also using Dragon Claw. | |
Friede's Charizard | PM2023 1 | It blocked Amethio's Ceruledge's Night Slash attack. |