Types | |
PP | 20 |
Power | - |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 搔癢 |
Chinese (Mandarin Taiwan) | 挠痒 |
English | Tickle |
French | Chatouille |
German | Spaßkanone |
Italian | Solletico |
Japanese | くすぐる |
Japanese (Romanized) | Kusuguru |
Korean | 간지르기 |
Spanish | Cosquillas |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangela | 44 | 44 | 44 | 44 | 46 | 47 | 47 | 47 | 47 | 46 | 46 | 46 | |||||||||
Omanyte | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |||||||||
Omastar | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 46 | 46 | 46 | |||||||||
Aipom | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 25 | 25 | 25 | |||||||||
Whiscash | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Ambipom | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||
Mime Jr. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Tangrowth | 46 | 46 | 46 | 46 | 46 | 47 | 47 | 47 | 47 | ||||||||||||
Minccino | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||
Cinccino | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Gothita | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
Gothorita | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
Gothitelle | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
Tapu Lele | 38 | 38 | |||||||||||||||||||
Nihilego | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oddish | |||||||||||||||||||||
Machop | |||||||||||||||||||||
Bellsprout | |||||||||||||||||||||
Tentacool | |||||||||||||||||||||
Krabby | |||||||||||||||||||||
Lapras | |||||||||||||||||||||
Eevee | |||||||||||||||||||||
Pichu | |||||||||||||||||||||
Cleffa | |||||||||||||||||||||
Zigzagoon | |||||||||||||||||||||
Lotad | |||||||||||||||||||||
Slakoth | |||||||||||||||||||||
Azurill | |||||||||||||||||||||
Skitty | |||||||||||||||||||||
Mawile | |||||||||||||||||||||
Wailmer | |||||||||||||||||||||
Lileep | |||||||||||||||||||||
Feebas | |||||||||||||||||||||
Turtwig | |||||||||||||||||||||
Cherubi | |||||||||||||||||||||
Finneon | |||||||||||||||||||||
Pansage | |||||||||||||||||||||
Pansear | |||||||||||||||||||||
Panpour | |||||||||||||||||||||
Cottonee | |||||||||||||||||||||
Emolga | |||||||||||||||||||||
Alomomola | |||||||||||||||||||||
Heatmor | |||||||||||||||||||||
Binacle | |||||||||||||||||||||
Pyukumuku | |||||||||||||||||||||
Togedemaru |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Pokémon Sunday Smash Sableye | Smash 153 | Confirmed by Golgo | |
Bianca's Minccino | BW 13 | Get's opponents to drop their guard |