Types | |
PP | 10 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 祈願 |
Chinese (Mandarin Taiwan) | 祈愿 |
English | Wish |
French | Vœu |
German | Wunschtraum |
Italian | Desiderio |
Japanese | ねがいごと |
Japanese (Romanized) | Negaigoto |
Korean | 희망사항 |
Spanish | Deseo |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Togepi | 29 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 29 | 31 | 31 | |||||||||
Togetic | 29 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 29 | 31 | 31 | |||||||||
Natu | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | |||||||||
Xatu | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 35 | |||||||||
Gardevoir | 14 | 14 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | ||||||||||||
Illumise | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||
Latias | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||
Jirachi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Alomomola | 37 | 37 | 37 | 37 | 37 | 37 | |||||||||||||||
Flabébé | 20 | 20 | 20 | 20 | |||||||||||||||||
Floette | 20 | 20 | 20 | 20 | |||||||||||||||||
Florges | 1 | 1 | 1 | 1 | |||||||||||||||||
Swirlix | 45 | 45 | 45 | 45 | |||||||||||||||||
Slurpuff | 45 | 45 | 45 | 45 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eevee | |||||||||||||||||||||
Pichu | |||||||||||||||||||||
Cleffa | |||||||||||||||||||||
Igglybuff | |||||||||||||||||||||
Girafarig | |||||||||||||||||||||
Smoochum | |||||||||||||||||||||
Skitty | |||||||||||||||||||||
Plusle | |||||||||||||||||||||
Minun | |||||||||||||||||||||
Spinda | |||||||||||||||||||||
Chimecho | |||||||||||||||||||||
Chingling | |||||||||||||||||||||
Pidove | |||||||||||||||||||||
Audino | |||||||||||||||||||||
Fennekin | |||||||||||||||||||||
Spritzee | |||||||||||||||||||||
Komala | |||||||||||||||||||||
Togedemaru |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Soleil's Espeon | PM2019 79 | Healed Umbreon after it was hit by Slash. |