Types | |
PP | 20 |
Power | - |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 鏡面反射 |
Chinese (Mandarin Taiwan) | 镜面反射 |
English | Mirror Coat |
French | Voile Miroir |
German | Spiegelcape |
Italian | Specchiovelo |
Japanese | ミラーコート |
Japanese (Romanized) | Miraakooto |
Korean | 미러코트 |
Spanish | Manto Espejo |
0x | 2x | 2x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltorb | 48 | 48 | 48 | 50 | 50 | 50 | 47 | 47 | 47 | 49 | 49 | 49 | 41 | 41 | |||||||
Electrode | 58 | 58 | 58 | 62 | 62 | 62 | 57 | 57 | 57 | 59 | 59 | 59 | 48 | 48 | |||||||
Wobbuffet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Corsola | 45 | 45 | 45 | 45 | 45 | 48 | 48 | 48 | 48 | 39 | 39 | 39 | 37 | 37 | |||||||
Suicune | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 61 | 61 | 61 | 61 | 61 | |||||||
Wynaut | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||
Lopunny | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Magnezone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Glaceon | 33 | 33 | 33 | 33 | 33 | 57 | 57 | 57 | 57 | ||||||||||||
Vanillite | 44 | 44 | 44 | 44 | 44 | 44 | |||||||||||||||
Vanillish | 47 | 47 | 47 | 47 | 47 | 47 | |||||||||||||||
Vanilluxe | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||||||
Dewpider | 40 | 40 | |||||||||||||||||||
Araquanid | 50 | 50 | |||||||||||||||||||
Nihilego | 43 | 43 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squirtle | |||||||||||||||||||||
Tentacool | |||||||||||||||||||||
Girafarig | |||||||||||||||||||||
Mantine | |||||||||||||||||||||
Mudkip | |||||||||||||||||||||
Spoink | |||||||||||||||||||||
Lileep | |||||||||||||||||||||
Feebas | |||||||||||||||||||||
Shellos | |||||||||||||||||||||
Mantyke | |||||||||||||||||||||
Snivy | |||||||||||||||||||||
Gothita | |||||||||||||||||||||
Alomomola | |||||||||||||||||||||
Amaura | |||||||||||||||||||||
Bergmite |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Jessie's Wobbuffet | GS 58 | Already knew the move before this episode as its based on game moveset. Musashi just didn't know Sonansu knew the move. |