Types | |
PP | 20 |
Power | 60 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 龍息 |
Chinese (Mandarin Taiwan) | 龙息 |
English | Dragon Breath |
English (Pre-Gen 6) | DragonBreath |
French | Dracosouffle |
German | Feuerodem |
Italian | Dragospiro |
Japanese | りゅうのいぶき |
Japanese (Romanized) | Ryuunoibuki |
Korean | 용의숨결 |
Spanish | Dragoaliento |
2x | 0x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onix | 25 | 25 | 25 | 25 | 25 | 41 | 33 | 33 | 33 | 30 | |||||||||||
Steelix | 25 | 25 | 25 | 25 | 25 | 41 | 33 | 33 | 33 | 30 | |||||||||||
Vibrava | 1 | 1 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |||||||||
Flygon | 1 | 1 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |||||||||
Altaria | 1 | 1 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |||||||||
Bagon | 13 | 13 | 13 | 31 | 31 | 31 | 31 | 31 | 31 | 33 | 33 | 33 | |||||||||
Shelgon | 13 | 13 | 13 | 32 | 32 | 32 | 32 | 32 | 32 | 38 | 38 | 38 | |||||||||
Salamence | 13 | 13 | 13 | 32 | 32 | 32 | 32 | 32 | 32 | 38 | 38 | 38 | |||||||||
Latias | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||
Latios | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||
Dialga | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Palkia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Giratina | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Archen | 31 | 31 | 31 | 31 | 31 | 31 | |||||||||||||||
Archeops | 31 | 31 | 31 | 31 | 31 | 31 | |||||||||||||||
Deino | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||||||||
Zweilous | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||||||||
Hydreigon | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||||||||
Reshiram | 29 | 29 | 29 | 29 | 29 | 29 | |||||||||||||||
Zekrom | 29 | 29 | 29 | 29 | 29 | 29 | |||||||||||||||
Kyurem | 29 | 29 | 29 | 29 | 29 | 29 | |||||||||||||||
Goomy | 18 | 18 | 18 | 18 | |||||||||||||||||
Sliggoo | 18 | 18 | 18 | 18 | |||||||||||||||||
Goodra | 18 | 18 | 18 | 18 | |||||||||||||||||
Zygarde | 1 | 1 | 1 | 1 | |||||||||||||||||
Drampa | 29 | 29 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horsea | |||||||||||||||||||||
Aerodactyl | |||||||||||||||||||||
Dratini | |||||||||||||||||||||
Treecko | |||||||||||||||||||||
Feebas | |||||||||||||||||||||
Gible | |||||||||||||||||||||
Jangmo-o |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmander | |||||||||||||||||||||
Charmeleon | |||||||||||||||||||||
Charizard | |||||||||||||||||||||
Growlithe | |||||||||||||||||||||
Arcanine | |||||||||||||||||||||
Horsea | |||||||||||||||||||||
Seadra | |||||||||||||||||||||
Gyarados | |||||||||||||||||||||
Lapras | |||||||||||||||||||||
Aerodactyl | |||||||||||||||||||||
Dratini | |||||||||||||||||||||
Dragonair | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Steelix | |||||||||||||||||||||
Kingdra | |||||||||||||||||||||
Tyranitar | |||||||||||||||||||||
Lugia | |||||||||||||||||||||
Ho-oh |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Ash's Charizard | AG 137 | Revealed during the battle against Articuno | |
Ash's Sliggoo | XY 61 | Learned the move right after it evolved. | |
Ash's Goodra | XY 61 | Learned as a Sliggoo | |
Goh's Flygon | PM2019 40 | Hit Zapdos but Go couldn't capture it. | |
Goh's Kingdra | PM2019 88 | After Inteleon used Snipe Shots, it countered with Dragon Breath. |