Types | |
PP | 5 |
Power | 250 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 大爆炸 |
Chinese (Mandarin Taiwan) | 大爆炸 |
English | Explosion |
French | Explosion |
German | Explosion |
Italian | Esplosione |
Japanese | だいばくはつ |
Japanese (Romanized) | Daibakuhatsu |
Korean | 대폭발 |
Spanish | Explosión |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geodude | 36 | 36 | 36 | 43 | 43 | 43 | 32 | 32 | 32 | 41 | 41 | 41 | 41 | 41 | 36 | 36 | |||||
Graveler | 44 | 44 | 44 | 53 | 53 | 53 | 38 | 38 | 38 | 53 | 53 | 53 | 48 | 48 | 43 | 43 | |||||
Golem | 44 | 44 | 44 | 53 | 53 | 53 | 38 | 38 | 38 | 53 | 53 | 53 | 48 | 48 | 43 | 43 | |||||
Voltorb | 41 | 41 | 41 | 47 | 47 | 47 | 43 | 43 | 43 | 46 | 46 | 46 | 39 | 39 | 43 | 43 | |||||
Electrode | 47 | 47 | 47 | 57 | 57 | 57 | 51 | 51 | 51 | 54 | 54 | 54 | 44 | 44 | 50 | 50 | |||||
Koffing | 37 | 37 | 37 | 37 | 37 | 42 | 37 | 37 | 37 | 41 | 41 | 41 | 41 | 41 | 48 | 48 | |||||
Weezing | 40 | 40 | 40 | 40 | 40 | 46 | 40 | 40 | 40 | 44 | 44 | 44 | 44 | 44 | 53 | 53 | |||||
Pineco | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 31 | 36 | 36 | 36 | 36 | 36 | |||||||
Forretress | 36 | 36 | 42 | 42 | 42 | 42 | 38 | 38 | 33 | 39 | 39 | 39 | 39 | 39 | |||||||
Seedot | 33 | 33 | 33 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |||||||||
Lunatone | 45 | 45 | 45 | 49 | 49 | 56 | 56 | 56 | 56 | 49 | 49 | 49 | |||||||||
Solrock | 45 | 45 | 45 | 49 | 49 | 56 | 56 | 56 | 56 | 49 | 49 | 49 | |||||||||
Baltoy | 46 | 46 | 46 | 49 | 49 | 60 | 71 | 71 | 71 | 45 | 45 | 45 | |||||||||
Claydol | 58 | 58 | 58 | 61 | 61 | 72 | 86 | 86 | 86 | 55 | 55 | 55 | |||||||||
Regirock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Regice | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Registeel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Drifloon | 50 | 50 | 50 | 50 | 50 | 46 | 43 | 43 | 43 | ||||||||||||
Drifblim | 60 | 60 | 60 | 60 | 60 | 56 | 51 | 51 | 51 | ||||||||||||
Stunky | 45 | 45 | 49 | 49 | 49 | 49 | 44 | 44 | 44 | ||||||||||||
Skuntank | 45 | 45 | 61 | 61 | 61 | 61 | 52 | 52 | 52 | ||||||||||||
Azelf | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | ||||||||||||
Roggenrola | 40 | 40 | 40 | 40 | 40 | 40 | |||||||||||||||
Boldore | 55 | 55 | 55 | 55 | 55 | 55 | |||||||||||||||
Gigalith | 55 | 55 | 55 | 55 | 55 | 55 | |||||||||||||||
Trubbish | 47 | 47 | 47 | 47 | 47 | 47 | |||||||||||||||
Garbodor | 59 | 59 | 59 | 59 | 59 | 59 | |||||||||||||||
Ferroseed | 55 | 55 | 55 | 55 | 55 | 55 | |||||||||||||||
Ferrothorn | 67 | 67 | 67 | 67 | 67 | 67 | |||||||||||||||
Gourgeist | 70 | 70 | 75 | 1 | |||||||||||||||||
Volcanion | 76 | 76 | 76 | 76 | |||||||||||||||||
Minior | 50 | 50 | |||||||||||||||||||
Turtonator | 53 | 53 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grimer | |||||||||||||||||||||
Gastly | |||||||||||||||||||||
Onix | |||||||||||||||||||||
Nosepass |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geodude | |||||||||||||||||||||
Graveler | |||||||||||||||||||||
Golem | |||||||||||||||||||||
Magnemite | |||||||||||||||||||||
Magneton | |||||||||||||||||||||
Grimer | |||||||||||||||||||||
Muk | |||||||||||||||||||||
Shellder | |||||||||||||||||||||
Cloyster | |||||||||||||||||||||
Gastly | |||||||||||||||||||||
Haunter | |||||||||||||||||||||
Gengar | |||||||||||||||||||||
Onix | |||||||||||||||||||||
Voltorb | |||||||||||||||||||||
Electrode | |||||||||||||||||||||
Exeggcute | |||||||||||||||||||||
Exeggutor | |||||||||||||||||||||
Koffing | |||||||||||||||||||||
Weezing | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Sudowoodo | |||||||||||||||||||||
Pineco | |||||||||||||||||||||
Forretress | |||||||||||||||||||||
Steelix | |||||||||||||||||||||
Qwilfish | |||||||||||||||||||||
Magcargo | |||||||||||||||||||||
Corsola | |||||||||||||||||||||
Seedot | |||||||||||||||||||||
Nuzleaf | |||||||||||||||||||||
Shiftry | |||||||||||||||||||||
Nosepass | |||||||||||||||||||||
Gulpin | |||||||||||||||||||||
Swalot | |||||||||||||||||||||
Camerupt | |||||||||||||||||||||
Torkoal | |||||||||||||||||||||
Lunatone | |||||||||||||||||||||
Solrock | |||||||||||||||||||||
Baltoy | |||||||||||||||||||||
Claydol | |||||||||||||||||||||
Glalie | |||||||||||||||||||||
Metang | |||||||||||||||||||||
Metagross | |||||||||||||||||||||
Regirock | |||||||||||||||||||||
Regice | |||||||||||||||||||||
Registeel | |||||||||||||||||||||
Drifloon | |||||||||||||||||||||
Drifblim | |||||||||||||||||||||
Stunky | |||||||||||||||||||||
Skuntank | |||||||||||||||||||||
Bronzong | |||||||||||||||||||||
Bonsly | |||||||||||||||||||||
Magnezone | |||||||||||||||||||||
Lickilicky | |||||||||||||||||||||
Probopass | |||||||||||||||||||||
Azelf | |||||||||||||||||||||
Heatran | |||||||||||||||||||||
Roggenrola | |||||||||||||||||||||
Boldore | |||||||||||||||||||||
Gigalith | |||||||||||||||||||||
Trubbish | |||||||||||||||||||||
Garbodor | |||||||||||||||||||||
Solosis | |||||||||||||||||||||
Duosion | |||||||||||||||||||||
Reuniclus | |||||||||||||||||||||
Vanillite | |||||||||||||||||||||
Vanillish | |||||||||||||||||||||
Vanilluxe | |||||||||||||||||||||
Ferroseed | |||||||||||||||||||||
Ferrothorn | |||||||||||||||||||||
Cryogonal | |||||||||||||||||||||
Landorus | |||||||||||||||||||||
Genesect | |||||||||||||||||||||
Carbink | |||||||||||||||||||||
Pumpkaboo | |||||||||||||||||||||
Gourgeist | |||||||||||||||||||||
Diancie | |||||||||||||||||||||
Volcanion | |||||||||||||||||||||
Silvally | |||||||||||||||||||||
Minior | |||||||||||||||||||||
Turtonator | |||||||||||||||||||||
Celesteela | |||||||||||||||||||||
Magearna |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geodude | |||||||||||||||||||||
Graveler | |||||||||||||||||||||
Golem | |||||||||||||||||||||
Grimer | |||||||||||||||||||||
Muk | |||||||||||||||||||||
Shellder | |||||||||||||||||||||
Cloyster | |||||||||||||||||||||
Gastly | |||||||||||||||||||||
Haunter | |||||||||||||||||||||
Gengar | |||||||||||||||||||||
Onix | |||||||||||||||||||||
Voltorb | |||||||||||||||||||||
Electrode | |||||||||||||||||||||
Exeggcute | |||||||||||||||||||||
Exeggutor | |||||||||||||||||||||
Koffing | |||||||||||||||||||||
Weezing | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Sudowoodo | |||||||||||||||||||||
Pineco | |||||||||||||||||||||
Forretress | |||||||||||||||||||||
Steelix | |||||||||||||||||||||
Corsola | |||||||||||||||||||||
Seedot | |||||||||||||||||||||
Nuzleaf | |||||||||||||||||||||
Shiftry | |||||||||||||||||||||
Nosepass | |||||||||||||||||||||
Gulpin | |||||||||||||||||||||
Swalot | |||||||||||||||||||||
Camerupt | |||||||||||||||||||||
Torkoal | |||||||||||||||||||||
Lunatone | |||||||||||||||||||||
Solrock | |||||||||||||||||||||
Baltoy | |||||||||||||||||||||
Claydol | |||||||||||||||||||||
Glalie | |||||||||||||||||||||
Metang | |||||||||||||||||||||
Metagross | |||||||||||||||||||||
Regirock | |||||||||||||||||||||
Regice | |||||||||||||||||||||
Registeel |