Types | |
PP | 15 |
Power | - |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 精神波 |
Chinese (Mandarin Taiwan) | 精神波 |
English | Psywave |
French | Vague Psy |
German | Psywelle |
Italian | Psiconda |
Japanese | サイコウェーブ |
Japanese (Romanized) | Saikoweebu |
Korean | 사이코웨이브 |
Spanish | Psicoonda |
0x | 2x | 2x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staryu | 13 | 13 | 13 | ||||||||||||||||||
Mr. Mime | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||
Mewtwo | 1 | 1 | |||||||||||||||||||
Misdreavus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Spoink | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||
Grumpig | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||
Lunatone | 13 | 13 | 13 | 17 | 17 | 23 | 23 | 23 | 23 | 25 | 25 | 25 | |||||||||
Solrock | 13 | 13 | 13 | 17 | 17 | 23 | 23 | 23 | 23 | 25 | 25 | 25 | |||||||||
Chimecho | 16 | 16 | 16 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||||||||
Latias | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Latios | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Mismagius | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Bronzor | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||
Bronzong | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||
Munna | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Sigilyph | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||
Solosis | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Duosion | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Reuniclus | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Inkay | 13 | 13 | 13 | 13 | |||||||||||||||||
Malamar | 13 | 13 | 13 | 13 | |||||||||||||||||
Bruxish | 25 | 25 | |||||||||||||||||||
Tapu Lele | 8 | 8 | |||||||||||||||||||
Nihilego | 13 | 13 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gastly | |||||||||||||||||||||
Koffing |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butterfree | |||||||||||||||||||||
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Venonat | |||||||||||||||||||||
Venomoth | |||||||||||||||||||||
Poliwag | |||||||||||||||||||||
Poliwhirl | |||||||||||||||||||||
Poliwrath | |||||||||||||||||||||
Abra | |||||||||||||||||||||
Kadabra | |||||||||||||||||||||
Alakazam | |||||||||||||||||||||
Slowpoke | |||||||||||||||||||||
Slowbro | |||||||||||||||||||||
Gastly | |||||||||||||||||||||
Haunter | |||||||||||||||||||||
Gengar | |||||||||||||||||||||
Drowzee | |||||||||||||||||||||
Hypno | |||||||||||||||||||||
Exeggcute | |||||||||||||||||||||
Exeggutor | |||||||||||||||||||||
Chansey | |||||||||||||||||||||
Staryu | |||||||||||||||||||||
Starmie | |||||||||||||||||||||
Mr. Mime | |||||||||||||||||||||
Jynx | |||||||||||||||||||||
Electabuzz | |||||||||||||||||||||
Magmar | |||||||||||||||||||||
Lapras | |||||||||||||||||||||
Porygon | |||||||||||||||||||||
Snorlax | |||||||||||||||||||||
Mewtwo | |||||||||||||||||||||
Mew |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Jenny's Duosion | BW 47 | Was used to break through the illusions | |
Carrie's Sigilyph | XY 92 | Was first used to destroy Professor Sycamore's research equipment. |