Types | |
PP | 20 |
Power | - |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 煙幕 |
Chinese (Mandarin Taiwan) | 烟幕 |
English | Smokescreen |
French | Brouillard |
German | Rauchwolke |
Italian | Muro di Fumo |
Japanese | えんまく |
Japanese (Romanized) | Enmaku |
Korean | 연막 |
Spanish | Pantalla de Humo |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmander | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 19 | 13 | 13 | 13 | 13 | |||||||
Charmeleon | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 13 | 13 | 13 | 13 | |||||||
Charizard | 10 | 10 | 10 | 1 | 10 | 10 | 10 | 10 | 10 | 20 | 13 | 13 | 13 | 13 | |||||||
Koffing | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 25 | 25 | 25 | 25 | 25 | 37 | 37 | |||||
Weezing | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 25 | 25 | 25 | 25 | 25 | 39 | 39 | |||||
Horsea | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 19 | 19 | |||||
Seadra | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 19 | 19 | |||||
Magmar | 8 | 8 | 8 | 8 | 8 | 11 | 10 | 10 | 10 | 25 | 25 | 25 | 25 | 25 | 48 | 48 | |||||
Cyndaquil | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | |||||||
Quilava | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | |||||||
Typhlosion | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | |||||||
Kingdra | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | |||||||
Magby | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 25 | 25 | 25 | 25 | 25 | |||||||
Torkoal | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 14 | 14 | 14 | |||||||||
Stunky | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | ||||||||||||
Skuntank | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | ||||||||||||
Magmortar | 8 | 8 | 8 | 8 | 8 | 11 | 10 | 10 | 10 | ||||||||||||
Froakie | 18 | 18 | 18 | 18 | |||||||||||||||||
Frogadier | 19 | 19 | 20 | 20 | |||||||||||||||||
Greninja | 19 | 19 | 20 | 20 | |||||||||||||||||
Skrelp | 1 | 1 | 1 | 1 | |||||||||||||||||
Dragalge | 1 | 1 | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slugma | |||||||||||||||||||||
Whismur | |||||||||||||||||||||
Spiritomb |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
James's Koffing | SL 6 | ||
Sanpei's Frogadier | XY 17 | Gekogashira has vanished as part of the art of seclusion. | |
Sanpei's Greninja | XY 17 | Learned as a Frogadier |