Home / Content DB / Pokémon Tretta: Set 3 (ポケモントレッタ)
logo
Developer: Publisher: Platform: Release Date(s): Mode(s): Rating(s): Controller(s):
Takara Tomy A.R.T.S / Marvelous Arts AQL Takara Tomy A.R.T.S / Marvelous Arts AQL Arcade Game July 15th, 2012 (JPN) Single player,
Multiplayer
Not Rated Tretta Pucks
Table of Contents:
Main Page - Pokémon Tretta Lab Main Page - Starting the Game - Search Mode - Battle Mode - Get Mode - Colors and Class - The Tretta Report - Partner Pokémon - Home and Away - Pokémon with Multiple Attacks - Combo Attacks - Forme Change - Tretta Type Chart - Mega Ring - Mega Bangle - Rookie Tretta - Trophy Tretta
Tretta Sets
logo
Pokémon Tretta
Set 1
Set 2
Set 3
Set 4
Set 5
logo
Pokémon Tretta Fes
Fes Set 1
Fes Set 2
Fes Set 3
logo
The Pokémon Tretta
Set 00
Set 01
Set 02
Set 03
Set 04
Set 05
logo
Pokémon Tretta Ultimate
Set 1
Set 2
Set 3
Set 4
logo
Pokémon Tretta Ultimate Z
Set 1
Set 2
Set 3
Set 4

SET 3: BLACK KYUREM AND WHITE KYUREM

This set debuts the combo mechanism, allowing Pokémon to perform team attacks. Also, Pokémon can now have moves that don't match their type.

Front Back # Class Pokémon Poké-ene Type HP Atk Def Spd Move Move Type Combo
Front Back 3-00 LEGEND Reshiram 168 Dragon 235 207 160 148 Fusion Flare Fire Zekrom
Front Back 3-01 MASTER White Kyurem 150 Ice 232 198 109 109 Ice Burn Ice
Front Back 3-02 MASTER Black Kyurem 150 Ice 232 198 109 109 Freeze Shock Ice
Front Back 3-03 HYPER Tornelos 99 Flying 144 113 81 113 Focus Blast Fighting
Front Back 3-04 HYPER Voltolos 97 Electric 144 134 72 95 Hyper Beam Normal
Front Back 3-05 HYPER Landlos 98 Ground 147 134 81 86 Outrage Dragon
Front Back 3-06 HYPER Cobalon 99 Steel 156 98 95 102 Metal Burst

Iron Head
Steel

Steel
Terrakion
Virizion
Front Back 3-07 HYPER Terrakion 99 Rock 156 109 86 102 Stone Edge

Rock Slide
Rock

Rock
Cobalon
Virizion
Front Back 3-08 HYPER Virizion 99 Grass 156 98 95 102 Leaf Blade

Giga Drain
Grass

Grass
Cobalon
Terrakion
Front Back 3-09 HYPER Elekible 92 Electric 140 117 73 90 Electro Ball Electric Booburn
Front Back 3-10 HYPER Booburn 91 Fire 140 118 77 85 Flame Burst Fire Elekible
Front Back 3-11 HYPER Zekrom 115 Dragon 166 144 119 98 Bolt Strike Electric Reshiram
Front Back 3-12 HYPER Lucario 90 Fighting 135 121 68 86 Metal Claw

Aura Sphere
Steel

Fighting
Front Back 3-13 SUPER White Kyurem 91 Ice 151 121 71 71 Blizzard Ice
Front Back 3-14 SUPER Black Kyurem 91 Ice 151 121 71 71 Blizzard Ice
Front Back 3-15 SUPER Zekrom 88 Dragon 132 113 90 68 Thunder Electric Reshiram
Front Back 3-16 SUPER Lucario 71 Fighting 108 95 54 68 Metal Claw

Aura Sphere
Steel

Fighting
Front Back 3-17 SUPER Pikachu 49 Electric 79 47 29 68 Discharge

Thunderbolt
Electric

Electric
Front Back 3-18 SUPER Koduck 49 Water 92 51 39 43 Slash

Water Pulse
Normal

Water
Front Back 3-19 SUPER Muggyo 65 Electric 139 64 68 27 Mud Bomb

Thundershock
Ground

Electric
Front Back 3-20 SUPER Eievui 49 Normal 95 44 45 43 Quick Attack Normal
Front Back 3-21 SUPER Showers 74 Water 156 75 59 50 Water Gun Water Thunders
Booster
Front Back 3-22 SUPER Thunders 73 Electric 103 75 59 96 Thundershock Electric Showers
Booster
Front Back 3-23 SUPER Booster 68 Fire 103 95 64 50 Ember Fire Showers
Thunders
Front Back 3-24 SUPER Eifie 73 Psychic 103 83 59 82 Confusion Psychic Blacky
Front Back 3-25 SUPER Blacky 70 Dark 127 55 89 50 Bite Dark Eifie
Front Back 3-26 SUPER Leafia 70 Grass 103 75 73 71 Razor Leaf Grass Glacia
Front Back 3-27 SUPER Glacia 68 Ice 103 81 76 50 Icy Wind Ice Leafia
Front Back 3-28 SUPER Tornelos 79 Flying 115 89 64 89 Focus Blast Fighting
Front Back 3-29 SUPER Voltolos 77 Electric 115 105 57 75 Hyper Beam Normal
Front Back 3-30 SUPER Landlos 78 Ground 123 105 64 68 Outrage Dragon
Front Back 3-31 NORMAL Cobalon 57 Steel 92 57 55 59 Iron Head Steel Terrakion
Virizion
Front Back 3-32 NORMAL Terrakion 57 Rock 92 63 50 59 Rock Slide Rock Cobalon
Virizion
Front Back 3-33 NORMAL Virizion 57 Grass 92 57 55 59 Giga Drain Grass Cobalon
Terrakion
Front Back 3-34 NORMAL Elekible 54 Electric 82 67 42 52 Electro Ball Electric Booburn
Front Back 3-35 NORMAL Booburn 54 Fire 82 67 42 52 Flame Burst Fire Elekible
Front Back 3-36 NORMAL Lucario 52 Fighting 80 70 40 50 Metal Claw Steel
Front Back 3-37 NORMAL Pikachu 36 Electric 59 35 22 50 Discharge Electric
Front Back 3-38 NORMAL Eievui 37 Normal 71 33 33 32 Quick Attack Normal
Front Back 3-39 NORMAL Showers 55 Water 115 55 43 37 Water Gun Water Thunders
Booster
Front Back 3-40 NORMAL Thunders 53 Electric 77 55 43 70 Thundershock Electric Showers
Booster
Front Back 3-41 NORMAL Booster 50 Fire 77 70 47 37 Ember Fire Showers
Thunders
Front Back 3-42 NORMAL Eifie 52 Psychic 77 60 43 60 Confusion Psychic Blacky
Front Back 3-43 NORMAL Blacky 51 Dark 94 41 65 37 Bite Dark Eifie
Front Back 3-44 NORMAL Leafia 51 Grass 77 54 53 52 Razor Leaf Grass Glacia
Front Back 3-45 NORMAL Glacia 50 Ice 77 59 56 37 Icy Wind Ice Leafia
Front Back 3-46 NORMAL Koduck 37 Water 69 39 29 32 Slash Normal
Front Back 3-47 NORMAL Muggyo 48 Electric 102 47 50 21 Mud Bomb Ground

This page has been viewed 28775 times.
Last updated 17 Nov 2013 13:54 by Sunain.
Revision #13
Page Tags: